| 两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 |
| zh:二次开发者指南:接口开发手册_v2.0:webservice接口:获取单一坐席当日在坐席组中的统计数据 [2016/09/03 05:59] – solo | zh:二次开发者指南:接口开发手册_v2.0:webservice接口:获取单一坐席当日在坐席组中的统计数据 [2019/01/03 08:08] (当前版本) – donnie |
|---|
| ====== 获取单一坐席今日在坐席组中的统计数据 ====== | ====== 获取单一坐席今日在坐席组中的统计数据 ====== |
| |
| * 接口原型: | * 请求内容: |
| <code>agentStatisticDay(orgidentity,usertype,user,pwdtype,password,agent_group_id)</code> | <code> agentStatisticDay(orgidentity,usertype,user,pwdtype,password,agent_group_id) </code> |
| * 作用说明: | * 作用说明: |
| 获取某个坐席当天在某坐席组里的统计数据(当前状态,通话总时长,呼入接通次数,呼出接通次数,总话务量,当前坐席组内排队客户数); | 获取某个坐席当天在某坐席组里的统计数据(当前状态,通话总时长,呼入接通次数,呼出接通次数,总话务量,当前坐席组内排队客户数); |
| |
| ^ 参数名称 ^ 类型 ^ 描述信息 ^ | ^ 参数名称 ^ 类型 ^ 描述信息 ^ |
| |EVENT|String|请求目的:获取坐席今日在坐席组中的统计数据(AgentStatisticDay)| | |
| |orgidentity|String|当前坐席所属的组织标识| | |orgidentity|String|当前坐席所属的组织标识| |
| |usertype|String|agent(坐席) / account(帐号)| | |usertype|String|agent(坐席) / account(帐号)| |
| * 返回结果: | * 返回结果: |
| 返回值类型:JSON格式的字符串 | 返回值类型:JSON格式的字符串 |
| | |
| 若失败,格式举例 {"code":2,"message":"BackMsg_01"} | 若失败,格式举例 {"code":2,"message":"BackMsg_01"} |
| | |
| 若成功,格式举例 {"code":1,"message":{"1":{"agent_status":"idle","total_call_duration":"00:00:00","in_bound_call_answered":"0","out_bound_call_answered":"0","total_calls":6,"waiting_calls":0},"2":{"agent_status":"logout","total_call_duration":"00:00:00","in_bound_call_answered":"0","out_bound_call_answered":"0","total_calls":0,"waiting_calls":0},"4":{"agent_status":"logout","total_call_duration":"00:00:00","in_bound_call_answered":"0","out_bound_call_answered":"0","total_calls":0,"waiting_calls":0}}} | 若成功,格式举例 {"code":1,"message":{"1":{"agent_status":"idle","total_call_duration":"00:00:00","in_bound_call_answered":"0","out_bound_call_answered":"0","total_calls":6,"waiting_calls":0},"2":{"agent_status":"logout","total_call_duration":"00:00:00","in_bound_call_answered":"0","out_bound_call_answered":"0","total_calls":0,"waiting_calls":0},"4":{"agent_status":"logout","total_call_duration":"00:00:00","in_bound_call_answered":"0","out_bound_call_answered":"0","total_calls":0,"waiting_calls":0}}} |
| 黄底红字的标注为坐席组ID,即agent_group_id,取值时应为json[message][坐席组id][统计字段] | <note>message中第一个数据为坐席组ID,即agent_group_id,取值时应为json[message][坐席组id][统计字段]</note> |
| | |
| | ^ 字段名称 ^ 描述 ^ |
| | |code|code值为1时代表成功,message对应json结构的统计数据,按坐席组id取出坐席在各组的统计数据。code值为2或其它时代表失败,message对应一个错误编码字符串。| |
| | |agent_status|坐席当前状态:logout:未签入,idle:空闲,ring:振铃,busy:通话,pause:暂停,acw:话后| |
| | |total_call_duration|累计通话时长,格式为00:00:00,即 时:分:秒。| |
| | |in_bound_call_answered|呼入接通次数。| |
| | |out_bound_call_answered|呼出接通次数。| |
| | |total_calls|总通话次数。| |
| | |waiting_calls|当前坐席组排队客户数。| |
| |